A. General Information:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Ashok Public School, Chitrakoot |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2132823 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70301 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Allahabad Road, Khoh-Karwi, Chitrakoot, Uttar Pradesh-210205 |
| 5 | PRINCIPAL NAME: | Mr. Kashi Prasad Shukla |
| 6 | SCHOOL EMAIL ID. | apschitrakoot@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | +91 7398274951 |
B. Documents and Information:
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | CLICK |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL, IF APPLICABLE | CLICK |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | CLICK |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK |
C. Result and Academics:
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK |
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMITTEE(SMC) | CLICK |
| 4 | LIST OF PARENT TEACHER ASSOCIATION (PTA MEMBERS) | CLICK |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD ASSOCIATION AS PER APPLICABILILITY | CLICK |
Result CLASS:X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | SCHOOL AVERAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2017-18 | CLICK | |||
| 2 | 2018-19 | CLICK | |||
| 3 | 2019-20 | CLICK | |||
| 4 | 2020-21 | CLICK | |||
| 5 | 2021-22 | CLICK | |||
| 6 | 2022-23 | CLICK |
Result CLASS:XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | SCHOOL AVERAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2017-18 | CLICK | |||
| 2 | 2018-19 | CLICK | |||
| 3 | 2019-20 | CLICK | |||
| 4 | 2020-21 | CLICK | |||
| 5 | 2021-22 | CLICK | |||
| 6 | 2022-23 | CLICK |
D. Staff(Teaching)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Kashi Prasad Shukla |
| 2 | TOTAL NUMBER OF TEACHERS | 54 |
| TGT | 21 | |
| PGT | 17 | |
| PRT | 13 | |
| PET(Physical Education Teacher) | 02 | |
| 3 | TEACHER SECTION RATIO | Pupil Teacher Ratio:13:1 Section Teacher Ratio:1:2 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE METER) | 6070 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE METER) | 30 numbers of classrooms each measures approx. 46 sqm |
| 3 | NO. AND SIZE OF LABORATORIES AND COMPUTER LABS(IN SQUARE METER) | 6 Labs each measures approx. 56 sqm |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 9(nine) |
| 6 | NO. OF BOYS TOILETS | 9(nine) |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK TO VIEW THE VIDEO |
| 8 | APPENDIX-IX | CLICK TO VIEW |